Display | 5.8 inches Color Transflective TFT |
Imaging modes | B, B/B, B/M, M, 4B |
Probe Frenquency | 2.5Mhz, 3.5Mhz, 5.0Mhz, adjustable |
Display Depth | 190mm |
Image process | image smoothen, histogram, preudo color |
Size | 40*250*120mm |
Temperature range | -10°C to 40 °C/14 °F to 104°F |
Probes | Mechanical Sector selectable |
Battery | ≥ 6 hours per battery |
Image magnification | 8 levels zoom in |
Image storage | ≥ 150 |
Image control | Brightness, contrast ratio |
Weight | Only 0.48kg with battery and TFT LCD |
Model | Commodity/Descriptions | Comments |
M50 | M50 main unit
|
Best selling pig, sheep, goat ultrasound systems |
MS4P | Sector transducer (3.0/3.5/4.0/5.0MHz) Professional design for 7-level waterproof Negative pressure controlling transducer |
mutil-frequency |
FB2800 | Extra rechargeable lithium-ion battery | |
SW140300 | AC Adapter for systems | AC110V~250V, 50/60H |
SW126100 | AC Adapter for Battery | |
TC6 | Aluminum alloy carry case | |
Accessories | Water proof field working bag(Leather protector) Shoulder straps+Wrist strap+Desk-hold for machine |
Model | Commodity/Descriptions | Application |
FB2800 | Extra battery | |
Hood02 | Hood sheath | using hood sheath sunlight readable |
MS4P | Sector transducer (3.0/3.5/4.0/5.0MHz) |
Pig, Sheep, Goat animal scanning transabdominal reproductive |
CW126100 | Car charger | |
MANGO-BMV-12AD | AC Adapter | |
BC6 | Battery Charger |
Options:
Model Commodity/Descriptions Application
FB2800 Extra battery
Hood02 Hood sheath using hood sheath sunlight readable
MS4P Sector transducer
(3.0/3.5/4.0/5.0MHz) Pig, Sheep, Goat animal scanning transabdominal reproductive
CW126100 Car charger
MANGO-BMV-12AD AC Adapter
BC6 Battery Charger
Warranty:
Main unit:2 Years
Probes:1 Year
Free Lifetime upgrade to new versions.
Address:
20 Chapel Street,
Magill, SA 5072
Australia
ABN:22 630 524 935
Tel: 08 7073 9324
Email: info@utechmd.com.au