CDV | CPV | CCV | FPV | FCV | FHV | Interpretation |
<10 |
<10 | <10 | <10 | <10 | <10 | Negative |
10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | Carrier |
20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | Mild positive |
>40 |
>40 | >40 | >40 | >40 | >40 | positive |
Product parameter | CDV | CPV | CCV | FPV | FCV | FHV |
Detection range | 5-200IU | 5-200IU | 5-200IU | 5-200IU | 5-200IU | 5-200IU |
Sample Types | eye, mouth and nose discharge | faeces | faeces | faeces | eye, mouth and nose discharge | eye, mouth and nose discharge |
Detection time | 10 mins | 10 mins | 10 mins | 10 mins | 10 mins | 10 mins |
Storage temperature | 4-30℃ | 4-30℃ | 4-30℃ | 4-30℃ | 4-30℃ | 4-30℃ |
Shelf life | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months |
Address:
20 Chapel Street,
Magill, SA 5072
Australia
ABN:22 630 524 935
Tel: 08 7073 9324
Email: info@utechmd.com.au