-high frequencey inverter and high voltage generator (built-in)
Output Power | 20KW | 32KW |
Input Power | 2.2kVA | 2.5kVA |
Tube Current | 10mA-250mA | 10mA-400mA |
Loading Time | 10ms-6300ms | 10ms-6300ms |
Current Time Product | 0.1mAs-80mAs | 0.1mAs-80mAs |
Total Weight | 30±2KG | 30±2KG |
Nominal Output Power | 20KW(100kV, 200mA, 0.1s) | 32KW(100kV, 320mA, 0.1s) |
Power Source Condition | AC 110V/220V, 50/60HZ (single-phase) |
AC 110V/220V, 50/60HZ (single-phase) |
Tube Voltage | 40kV-125kV adjusted by number keypad Min step size is 1kV |
|
Transport Condition | Temp: -20⁰C-45⁰C Humidity: 10%-95% Prssure: 50kPa-106kPa |
|
Operation Condition | Temp: 10⁰C-45⁰C Humidity: 30%-75%(atmosphheric) Prssure: 80kPa-106kPa |
|
Max Output Power | Max KV: 125KV, 125mA Max mA: 65KV, 250mA General: 100KV, 200mA, 0.1s |
Max KV: 125KV, 250mA Max mA: 80KV, 400mA General: 100KV, 320mA, 0.1s |
Address:
20 Chapel Street,
Magill, SA 5072
Australia
ABN:22 630 524 935
Tel: 08 7073 9324
Email: info@utechmd.com.au
We use cookies to ensure that we give you the best experience on our website.